Scrip Code | Company |
| 500825 | BRITANIA IN |
| 500830 | COLGATE PALM |
| 500096 | DABUR INDIA LTD. |
| 532424 | GODREJ CONS |
| 500696 | HIND UNI LT |
| 500875 | I T C LTD |
| 531642 | MARICO LTD |
| 500790 | NESTLE LTD |
| 500368 | RUCHI SOYA |
| 500800 | TATA TEA LTD |
| 532432 | UNITD SPR |
| 532478 | UNITED BREW |
July 18, 2009
>BSE FMCG INDEX
Products that shows a sudden shelf turnover, at comparatively low cost are classified as Fast Moving Consumer Goods. Eatables, soft drinks, and cleaning materials falls in FMCG category. Examples of FMCG brands are Coca-Cola, Kleenex and Mars. FMCG Index monitors the performance of the major brands in the FMCG category. Scrips having a minimum of 90% trading frequency in preceding six months are eligible to be included in the FMCG Index.