Scrip Code | COMPANY NAME |
523204 | ABAN OFFSHORE |
500002 | ABB LTD |
500410 | ACC LTD |
512599 | ADANI ENTER |
500303 | ADI BIR NUVO |
532399 | ADLABS FILMS |
532480 | |
532309 | ALSTOM PROJE |
500425 | AMBUJA CEME |
520077 | AMTEK AUTO L |
532418 | ANDHRA BANK |
508869 | APOLLO HOS E |
522275 | AREVA |
500477 | ASHOK LEYLND |
500820 | ASIAN PAINTS |
532215 | AXIS BANK |
500490 | BAJ HOLD INV |
532977 | BAJAJ AUTO |
532978 | BAJAJ FINSE |
500032 | BAJAJHINDLTD |
500038 | BALRAMPUR C* |
532134 | BANK OF BARODA-PARI PASSU |
532149 | BANK OF |
500048 | BEML LTD |
532430 | BF UTILITIES |
500049 | BHARAT ELECT |
500493 | BHARAT FORGE |
500547 | BHARAT PETROLEUM CORPORATION L |
532454 | BHARTI ARTL |
500103 | BHEL |
500055 | BHUSH STEEL |
532523 | BIOCON LTD |
500020 | |
500530 | BOSCH LTD* |
532792 | CAIRN |
532483 | CANARA BANK |
500870 | CASTROL |
500040 | CENTURY TEXTILES AND INDUSTRIE |
500084 | CESC LTD |
500085 | CHAMBAL FERTILISERS AND CHEMIC |
500110 | CHENNAI PETR |
500087 | CIPLA LTD. |
500830 | COLGATE PALM |
531344 | CONTAIN CORP |
500093 | CROMPTON GREAVES LTD. |
500480 | CUMMINS INDI |
500096 | DABUR INDIA LTD. |
532608 | |
532839 | DISH TV |
532488 | DIVI'S LAB |
532868 | DLF LTD |
500124 | DR.REDDY'S LABORATORIES LTD. |
532922 | EDELWEISS CA |
532696 | EDUCOMP SOLN |
500840 | EIH LIMITED |
500134 | ESSAR OIL LTD. |
500630 | ESSAR SHIP |
500086 | EXIDE |
500469 | FEDERAL BANK |
526881 | FINANC TECHN |
532155 | GAIL |
500660 | GLAXOSMITH |
532296 | GLENMARK PHA |
532754 | GMR INFRASTR |
500164 | GODREJ |
500300 | GRASIM INDUSTRIES LTD. |
500620 | GREAT EASTE |
532786 | GREAT OFFSH |
500160 | GTL LIMITED |
532181 | GUJ MIN DEVL |
532702 | GUJ PETRONET |
512579 | GUJARA NRE C |
532708 | GVK POWERINF |
532281 | HCL TECHNO |
500180 | HDFC BANK LT |
500182 | HEROHONDA M |
500696 | HIND UNI LT |
500188 | HIND.ZINC |
500440 | HINDALCO IN |
500185 | HINDUS CONST |
500104 | HINDUSTAN PETROLEUM CORP. LTD. |
532873 | HOUSING DEV |
500010 | HOUSING DEVELOPMENT FINANCE CO |
500875 | I T C LTD |
532960 | IB SECURITIE* |
532174 | ICICI BANK L |
500116 | IDBI BANK L |
532822 | IDEA CELL |
500106 | IFCI LTD |
532636 | |
532832 | INDBUL REAL |
530005 | |
532544 | INDIABULLS |
532814 | INDIAN BANK |
500850 | INDIAN HOTELS COMPANY LTD. |
530965 | INDIAN OIL C |
532388 | INDIAN OVERS |
500209 | INFOSYS TECHNOLOGIES LTD.-ORDI |
532659 | INFRA DEVFIN |
532947 | IRB INFRA |
500305 | ISPAT INDUST |
530773 | IVRCL INF PR |
512237 | JAI CORP LIM |
500219 | JAIN IRRI SY |
532532 | JAIPRAK ASSO |
500378 | JINDAL SAW |
532286 | JINDAL STEEL |
532627 | JP HYDROPOW |
500228 | JSW SL |
530019 | JUBILANT ORG |
532652 | KARNATAKA BK |
500247 | KOTAK BANK |
500252 | LAKSHMI MA W |
532778 | LANCO INFRA |
500510 | LARSEN & TOUBRO LTD. |
500253 | LIC H. FINAN |
500257 | LUPIN LTD |
513377 | M M T C LTD. |
500260 | |
500108 | MAHANAG TELE |
500520 | MAHINDRA & MAHINDRA LTD. |
500109 | MANGALORE REFINERIES & PETROCH |
532500 | MARUTISUZUKI |
500271 | MAX |
526235 | MERCATOR LIN |
517140 | MOSER BAER |
526299 | MPHASIS LTD |
532921 | |
500294 | NAG CONS COM |
532234 | NAT ALUM CO |
532529 | NDTV LTD. |
500790 | NESTLE LTD |
513683 | NEYVELI LIG |
500304 | NIIT LTD |
526371 | NMDC LTD |
532555 | NTPC LTD |
500312 | ONG CORP LTD |
532391 | OPTO CIRCUIT |
532466 | ORACLE FIN |
500315 | ORIENTAL BK |
523574 | PANTAL RETAI |
531120 | PATEL ENGINR |
532517 | PATNI COMPUT |
532522 | PETRONET LNG |
500302 | PIRAMA HEALT |
532810 | POWER FINAN |
532898 | POWER GRID |
522205 | PRAJ INDUSTRIES LTD. |
532693 | PUNJ LLOYD |
532461 | |
500359 | RANBAXY LABORATORIES LTD. |
532955 | RECLTD |
532712 | REL COM LTD |
500390 | REL INFRA |
532743 | REL PET |
500325 | RELIANCE |
500111 | RELIANCE CAPITAL LTD. |
532670 | RENUKA SUGAR |
532709 | RIL NAT RES |
500366 | ROLTA |
532939 | RPOWER |
500295 | SESA GOA LTD |
523598 | SHIPPING COR |
511218 | SHRIRAM TRAN |
500550 | SIEMENS LTD |
502742 | SINTEX |
500112 | STATE BANK OF |
500113 | STEEL AUTHOR |
512299 | STERL BIOTEC |
500900 | STERLITE IN |
524715 | SUN PHARMACEUTICALS LTD. |
532733 | SUN TVNET |
532667 | SUZLONENERGY |
532790 | TANLA |
500770 | TATA CHEMICALS LTD. |
500570 | TATA MOTORS |
500400 | TATA POWER |
500470 | TATA STL |
500800 | TATA TEA LTD |
532371 | TATA TELESRV |
500483 | TATACOMM |
532540 | TCS LTD |
532755 | TECH MAH |
532299 | TEL EIGHTEEN |
500411 | THERMAX LMTD |
500114 | |
532779 | TORNT POWER |
532538 | ULTRATECH CM |
532477 | UNION BANK |
532432 | UNITD SPR |
507878 | UNITECH LTD |
507458 | UNITED BREWR |
512070 | UNITED PHOSP |
511389 | VIDEOCON |
532401 | VIJAYA BANK |
500575 | VOLTAS LTD |
532144 | WELSP GUJ SR |
507685 | WIPRO LTD. |
532648 | YES BANK |
505537 | ZEE ENTER |